Customize Your Plan For Best Monetization
FREE
$0
Video plays:
100,000
Impressions:
50,000
Encoding:
N/A
Video streaming:
N/A
ESSENTIALS
per month
$24.99
Video plays:
150,000
Impressions:
50,000
Encoding:
300min
Video streaming:
300GB

BUSINESS
per month
$180 $89.99
Video plays:
500,000
Impressions:
200,000
Encoding:
Unlimited
Video streaming:
1.5TB
PREMIUM
CUSTOM PRICING
Video plays:
Unlimited
Impressions:
Custom
Encoding:
Unlimited
Video streaming:
Custom
Full set of features
Highlighted features | Free | Essential | Business | Premium | Special |
---|---|---|---|---|---|
Video plays | 100,000 - total | 150,000/Mo. | 500,000/Mo. | Unlimited | Unlimited |
Impressions | 50,000 - total | 50,000/Mo. | 200,000/Mo. | Unlimited | Unlimited |
Encoding | N/A | 300min/Mo. | Unlimited | Unlimited | Unlimited |
Streaming | N/A | 300GB/Mo. | 1.5TB/Mo. | Custom | 1TB/Mo. |
Overage Pricing | Free | Essential | Business | Premium | Special |
---|---|---|---|---|---|
Additional plays: $0.02 CPM | N/A | N/A | Unlimited | Unlimited | |
Additional encodes: $0.15/min | N/A | N/A | Unlimited | Unlimited | Unlimited |
Additional bandwidth: $0.2/Gb. | N/A | N/A | Custom | Custom | |
Additional impressions: $0.5 CPM | N/A | N/A | Custom | Custom |
Video Monetization | Free | Essential | Business | Premium | Special |
---|---|---|---|---|---|
Pre-mid-post roll and overlay | |||||
VAST/VPAID compatible | |||||
Certified Google IMA integration | |||||
Unlimited ad waterfall (ad schedules) | |||||
Prebid (for all ad slots) | |||||
Direct prebid SpotX integration | |||||
Ad Podding (multiple ad slots) | |||||
Premium ad macros | |||||
Ads geo-targetting | |||||
Banner fallback for video slot | |||||
Ad Fraud and Brand Safety plug-in |
Outstream Ad Units | Free | Essential | Business | Premium | Special |
---|---|---|---|---|---|
In-content | |||||
In-slide | |||||
Native | |||||
Any-Ad™ |
Video Carousel | Free | Essential | Business | Premium | Special |
---|---|---|---|---|---|
Video carousel | |||||
Automatic article ingestion (RSS) |
Video Playback | Free | Essential | Business | Premium | Special |
---|---|---|---|---|---|
Video encoding and storage | |||||
Advanced encoding (rotate & replace) | |||||
Adaptive/HLS/HD streaming | |||||
MPEG-DASH support | |||||
24/7 Live Streaming | |||||
Automatic MRSS feed ingestion | |||||
Geo-targetting | |||||
Live image (snapshot) | |||||
Closed captions | |||||
Airplay | |||||
Chromecast | |||||
AMP embed code | |||||
Facebook IA embed code | |||||
Async embed code | |||||
Google Structured Data | |||||
Storyboard support | |||||
Playlists | |||||
Playlist widget | |||||
Recommended video | |||||
Video engagement booster | |||||
AI content matching | |||||
Share to social (FB, TW, etc.) | |||||
Signed URLs (tokenization) |
Video Syndication | Free | Essential | Business | Premium | Special |
---|---|---|---|---|---|
YouTube | |||||
Player Customization | Free | Essential | Business | Premium | Special |
---|---|---|---|---|---|
Designer pre-made skins | |||||
Custom-tailored designer skins | |||||
Custom logo & play button | |||||
BridTV branding |
APIs & Integrations | Free | Essential | Business | Premium | Special |
---|---|---|---|---|---|
Player JS API | |||||
Back-end Platform API | |||||
Android SDK | |||||
iOS SDK | |||||
Platform webhooks | |||||
Player & outstream React modules | |||||
YouTube ingestion | |||||
Vimeo ingestion | |||||
ComScore support | |||||
Nielsen Ratings support | |||||
SpringServe support |
User & Video Management | Free | Essential | Business | Premium | Special |
---|---|---|---|---|---|
User roles | |||||
Custom Channels |
Analytics & Data Management | Free | Essential | Business | Premium | Special |
---|---|---|---|---|---|
Usage analytics | |||||
Platform, player and playlist analytics | |||||
Outstream ad unit analytics | |||||
Ad analytics (tags, ad errors, etc.) | |||||
Video carousel analytics | |||||
Automated & custom reports |
Plug-ins | Free | Essential | Business | Premium | Special |
---|---|---|---|---|---|
WordPress | |||||
Drupal |
Migration From Other Platforms | Free | Essential | Business | Premium | Special |
---|---|---|---|---|---|
JW Player | |||||
Playwire | |||||
Brightcove |
Customer Support | Free | Essential | Business | Premium | Special |
---|---|---|---|---|---|
Ticket support | |||||
E-mail support | |||||
Shared Slack channel (premium) | |||||
Skype support (premium) |
View full list of features